OTC Medications Dosing
Acetaminophen
Acetaminophen: Every 4-6 Hours as needed
Weight (lbs) | Weight (kg) | Dose (mg) | Liquid (160 ml/5 ml) Dose (ml) |
8-12 | 3.6-5.3 | 60 | 1.8 |
12-17 | 5.4-7.7 | 80 | 2.5 |
18-23 | 8.1-10.4 | 120 | 3.75 |
24-35 | 10.9-15.9 | 160 | 5 |
36-47 | 16.3-21.3 | 240 | 7.5 |
48-59 | 21.8-26.8 | 320 | 10 |
60-71 | 27.2-32.3 | 400 | 12.5 |
72-95 | 32.7-43.1 | 480 | 15 |
100+ | 50+ | One or two 500 mg tablets every 6 hours as needed not to exceed 8 tablets (4 grams) a day. |
Ibuprofen
Ibuprofen: Every 6 Hours as needed
Weight (lbs) | Weight (kg) | Dose (mg) | Liquid Dose (100mg/5ml) | Infant Drops (50mg/1.25ml) Dose (ml) |
12-17 | 5.4-8.1 | 50 | 2.5 | 1.25 |
18-23 | 8.2-10.8 | 75 | 3.75 | 1.75 |
24-35 | 10.9-16.3 | 100 | 5 | 2.5 |
36-47 | 16.4-21.7 | 150 | 7.5 | 3.75 |
48-59 | 21.8-27.2 | 200 | 10 | 5 |
60-71 | 27.3-32.6 | 250 | 12.5 | — |
72-95 | 32.7-43.2 | 300 | 15 | — |
100+ | 50+ | Two 200mg tablets every 6 hours | — | — |
Note: Ibuprofen should not be given routinely to infants under 6 months of age. |
Benadryl
Diphenhydramine (Benadryl) Dosage Table:
Every 6 Hours as needed
Weight (lbs) | Liquid 12.5 mg/ 5 mililiters (mL) | Chewable 12.5 mg | Tablets 25 mg | Capsules 25 mg |
20-24 | 4 | — | — | — |
25-37 | 5 | 1 | 1/2 | — |
38-49 | 7.5 | 1 1/2 | 1/2 | — |
50-99 | 10 | 2 | 1 | 1 |
100+ | — | 4 | 2 | 2 |
Author: Barton D. Schmitt, M.D., FAAP.